14075108 http://schema.org/UsedCondition 2023 Chevrolet 3GCUDHEL2PG153234 ZR2

2023 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box

Cash Price: $76,598 76 598 $
Finance Price: $75,598 75 598 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 1 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 2 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 3 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 4 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 5 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 6 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 7 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 8 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 9 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 10 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 11 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 12 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 13 of 13
Stock #: 23-0300A
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 1 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 2 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 3 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 4 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 5 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 6 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 7 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 8 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 9 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 10 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 11 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 12 of 13
  • 2023 Chevrolet Silverado 1500 ZR2 (Stk: 23-0300A) in LaSalle - Image 13 of 13
Mileage:  59,03859 038 km 59038
Payment:  $578 (Bi-weekly)

$75,598 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $29,628). $0 down payment.
Plus HST and License.

Not all vehicles will qualify for this rate and term. Ask our sales consultants to verify which rate and term this vehicle qualifies for.

Body Style: Pickup
Engine: 6.2L 8cyl
Exterior: Blue
Interior: Grey
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: 4x4
Stock #: 23-0300A
Trim Details: ZR2 4x4 Crew Cab 5.75 ft. box
City: LaSalle
Description
Chevrolet Silverado 1500 ZR2

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Reaume Chevrolet Buick GMC
500 Front Road, LaSalle, Ontario, N9J 1Z9

Call us: 519-734-7844

Reaume Chevrolet Buick GMC
500 Front Road, LaSalle, Ontario, N9J 1Z9

Call us: 519-734-7844

Request Information

 
edealer reporting edealer reporting