
Used Lincoln for Sale in Tilbury
2016 Lincoln MKX Reserve 4dr All-wheel Drive
Reserve #AWD #Nav #Leather #Roof #One Owner
Price: | $24,397 |
Price does not include taxes and licensing fees.
Mileage:73,574 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSEL2366B |
City: | Chatham |
Select | NAVIGATION | HEATED SEATS
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:52,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3156 |
City: | Chatham |
2019 Lincoln MKC Reserve 4dr All-wheel Drive
Reserve | Leather | Pano roof | Nav | Rev Cam
Price: | $34,499 |
Price does not include taxes and licensing fees.
Mileage:26,979 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00206LA |
City: | Tilbury |
2020 Lincoln Corsair Reserve 4dr All-wheel Drive
Reserve FULLY LOADED
Price: | $44,999 |
Price does not include taxes and licensing fees.
Mileage:8,758 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K9395 |
City: | Tilbury |
2020 Lincoln Nautilus Reserve 4dr All-wheel Drive
SOLD PENDING PICKUP
Price: | $49,999 |
Price does not include taxes and licensing fees.
Mileage:3,882 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V10468CAP |
City: | Chatham |
2020 Lincoln Nautilus Reserve 4dr All-wheel Drive
SOLD PENDING PICK UP
Price: | $49,999 |
Price does not include taxes and licensing fees.
Mileage:6,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V10462CAP |
City: | Chatham |
2020 Lincoln Nautilus Reserve 4dr All-wheel Drive
SOLD PENDING PICKUP
Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:4,909 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V10443CAP |
City: | Chatham |
Loading More Vehicles ...
