
Used Kia for Sale in Tilbury
2019 Kia Forte LX (M6) 4dr Sedan
LX Manual #Back-up Cam #Heated Seats
Price: | $12,996 |
Price does not include taxes and licensing fees.
Mileage:59,214 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KFO2362A |
City: | Chatham |
2017 Kia Sportage LX 4dr All-wheel Drive
LX AWD #One Owner #Back-up Cam #Htd Seats
Price: | $13,788 |
Price does not include taxes and licensing fees.
Mileage:134,486 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSEL2387A |
City: | Chatham |
2016 Kia Sorento 2.4L LX 4dr Front-wheel Drive
Price: | $13,799 |
Price does not include taxes and licensing fees.
Mileage:112,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSE2076A |
City: | Chatham |
2017 Kia Soul EX (A6) 4dr Hatchback
Price: | $14,773 |
Price does not include taxes and licensing fees.
Mileage:70,734 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4066 |
City: | Chatham |
2017 Kia Sorento 2.4L LX 4dr All-wheel Drive
LX
Price: | $15,859 |
Price does not include taxes and licensing fees.
Mileage:57,384 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5XYPGD |
City: | Chatham |
2018 Kia Soul EX 4dr Hatchback
EX+ #One Owner #Htd seats #Bluetooth #back-up cam
Price: | $15,898 |
Price does not include taxes and licensing fees.
Mileage:32,461 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KSEL2361A |
City: | Chatham |
2020 Kia Forte EX+ + 4dr Sedan
EX+ #Htd Wheel #Htd seats #Bluetooth #Back-up cam
Price: | $18,694 |
Price does not include taxes and licensing fees.
Mileage:16,412 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K4053 |
City: | Chatham |
2019 Kia Sportage EX Premium w/Black 4dr All-wheel Drive
EX Premium #All Wheel Drive #Apple Car play #Roof
Price: | $23,428 |
Price does not include taxes and licensing fees.
Mileage:33,075 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSPO2348A |
City: | Chatham |
2020 Kia Sportage EX 4dr All-wheel Drive
EX #Back-up Cam #SunRoof #Htd Seats #Htd Wheel
Price: | $25,589 |
Price does not include taxes and licensing fees.
Mileage:30,327 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K4057 |
City: | Chatham |
Loading More Vehicles ...
