
Used Ford Escape for Sale in Tilbury
2014 Ford Escape SE 4dr Front-wheel Drive
SE, Moonroof, Local Trade!!
Price: $11,995Price does not include taxes and licensing fees.
Mileage:128,458 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27201A |
City: | Tilbury |
SE,AWD, Local Trade!!
Price: $11,995Price does not include taxes and licensing fees.
Mileage:128,756 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27109A |
City: | Tilbury |
2014 Ford Escape Titanium 4dr 4x4
TitaniumAWD, Moonroof, Nav!!
Price: $12,995Price does not include taxes and licensing fees.
Mileage:112,139 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7972A |
City: | Tilbury |
SE| 4WD| HEATED SEATS| BACKUP CAMERA|
Price: $13,999Price does not include taxes and licensing fees.
Mileage:55,091 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V10426A |
City: | Chatham |
2018 Ford Escape SE 4dr Front-wheel Drive
SE|HTD seats|Bluetooth|SiriusXM|Reverse cam|
Price: $17,601Price does not include taxes and licensing fees.
Mileage:27,498 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6619A |
City: | Leamington |
2018 Ford Escape SE 4dr Front-wheel Drive
PENDING SALE
Price: $17,952Price does not include taxes and licensing fees.
Mileage:20,889 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6851A |
City: | Leamington |
SE, AWD, Local Trade, Nav!!
Price: $17,995Price does not include taxes and licensing fees.
Mileage:88,910 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27152A |
City: | Tilbury |
2018 Ford Escape SE 4dr Front-wheel Drive
SE|HTD SEATS|NAV|SPORT APPEARANCE|BACKUP CAM
Price: $18,699Price does not include taxes and licensing fees.
Mileage:49,481 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S27086A |
City: | Leamington |
SE|HTD seats|Navi|Bluetooth|Reverse cam|
Price: $19,745Price does not include taxes and licensing fees.
Mileage:49,859 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S6815A |
City: | Leamington |
Loading More Vehicles ...
