Used Ford Escape for Sale in Tilbury
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Titanium Hybrid, AWD, Roof, Nav, Only 7407 Km’s!
Price: | $45,995 |
: | $4,000 |
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:7,404 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7612A |
City: | Tilbury |
2022 Ford Escape Titanium 4dr All-Wheel Drive
Titanium | Navigation | Panoramic roof | Leather i
Price: | $41,999 |
: | $2,001 |
Final Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:16,524 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2497LB |
City: | Chatham |
Navigation
Leather interior
BLIS
Bluetooth
Dual heated seats
Dual climate zones
Push button start
Remote entry and ignition
Cruise control
Air conditioning
Power seats
Special Sale price listed is available to fi.....Read MoreLire la suite
2022 Ford Escape SE Hybrid 4dr All-Wheel Drive
HTD SEATS | HTD STEERING | REMOTE START
Price: | $39,995 |
: | $1,497 |
Final Price: | $38,498 |
Price does not include taxes and licensing fees.
Mileage:18,983 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S11015R |
City: | Leamington |
2022 Ford Escape SEL 4dr All-Wheel Drive
NAV | HTD SEATS | HTD STEERING | REMOTE START | ADAPTIVE CRUISE
Price: | $38,495 |
: | $796 |
Final Price: | $37,699 |
Price does not include taxes and licensing fees.
Mileage:7,606 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S11019R |
City: | Leamington |
2021 Ford Escape SEL Hybrid 4dr All-Wheel Drive
HYBRID | HTD SEATS | HTD STEERING
Price: | $37,995 |
: | $1,450 |
Final Price: | $36,545 |
Price does not include taxes and licensing fees.
Mileage:29,713 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S11050R |
City: | Leamington |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Titanium | Panoraminc roof | Navigation | Leather
Price: | $36,999 |
: | $2,001 |
Final Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:35,816 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V6157LB |
City: | Chatham |
Leather interior
Power seats
Dual heated seats
Heated steering wheel
Bluetooth
BLIS
Navigation
Cruise control
Dual climate zones
Special Sale price listed is available to finance purchases only on approved credit. Price.....Read MoreLire la suite
2020 Ford Escape Titanium 4dr All-Wheel Drive
Titanium #Nav #Pano #Clean Carfax #Leather
Cash: | $35,998 |
Finance: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:23,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KSPO3059A |
City: | Chatham |
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:31,272 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P-5443 |
City: | LaSalle |
With a seam less Hassle Free Buying Experience, .....Read MoreLire la suite
Price: | $28,695 |
Price does not include taxes and licensing fees.
Mileage:35,015 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P-5382 |
City: | LaSalle |
Loading More Vehicles ...
