Used Ford Edge for Sale in Tilbury
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium, AWD, Roof, Nav, Leather!
Price: | $36,995 |
: | $2,500 |
Final Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:41,558 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29269A |
City: | Tilbury |
2019 Ford Edge ST 4dr All-Wheel Drive
ST, Sunroof, Navigation, Remote start
Price: | $35,558 |
: | $2,000 |
Final Price: | $33,558 |
Price does not include taxes and licensing fees.
Mileage:95,968 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2557LB |
City: | Chatham |
Sunroof
Navigation
Remote start
Keyless entry
Push start
Reverse sensing
Backup camera
Heated seats
Heated wheel
Bluetooth
And so much more!
Special Sale price listed is available to finance purchases only on approved credit. P.....Read MoreLire la suite
2020 Ford Edge Titanium 4dr All-Wheel Drive
NAV | HTD SEATS | SUNROOF | REMOTE START
Price: | $33,995 |
: | $1,209 |
Final Price: | $32,786 |
Price does not include taxes and licensing fees.
Mileage:82,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S28874A |
City: | Leamington |
SEL, AWD, Nav, Local Trade!
Price: | $36,995 |
: | $4,500 |
Final Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:62,339 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29213A |
City: | Tilbury |
SEL, Nav, Heated seats and steering wheel, Local!
Price: | $35,995 |
: | $4,000 |
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:36,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 29346A |
City: | Tilbury |
2018 Ford Edge Titanium 4dr All-Wheel Drive
AWD | NAV | HTD & COOLED SEATS | SUNROOF
Price: | $30,495 |
: | $1,203 |
Final Price: | $29,292 |
Price does not include taxes and licensing fees.
Mileage:83,557 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S7578B |
City: | Leamington |
2017 Ford Edge Titanium 4dr Front-wheel Drive
Titanium, Nav, Roof, Leather!!
Price: | $31,495 |
: | $4,500 |
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:68,396 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 29172A |
City: | Tilbury |
2018 Ford Edge SEL 4dr Front-wheel Drive
NAV | SUNROOF | HTD SEATS | HTD STEERING | REMOTE START
Price: | $28,495 |
: | $1,503 |
Final Price: | $26,992 |
Price does not include taxes and licensing fees.
Mileage:51,267 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S7568A |
City: | Leamington |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL, AWD, Leather, Nav!!
Price: | $30,945 |
: | $6,066 |
Final Price: | $24,879 |
Price does not include taxes and licensing fees.
Mileage:83,442 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Tan |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28474A |
City: | Tilbury |
Loading More Vehicles ...
