Used Mazda CX-5 for Sale in Tilbury
GT | AWD | Navigation
Price: | $37,495 |
Price does not include taxes and licensing fees.
Mileage:37,976 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UM2748 |
City: | Chatham |
GT | AWD | Navigation
Price: | $37,495 |
Price does not include taxes and licensing fees.
Mileage:43,793 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UM2724 |
City: | Chatham |
GS | AWD | Reverse camera
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:45,635 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UM2820 |
City: | Chatham |
GS | AWD | Reverse Camera
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:93,566 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UM2800A |
City: | Chatham |
Loading More Vehicles ...
