Used Cars, SUVs, Trucks for Sale in Tilbury
2016 Tesla Model S PERFORMANCE
Price: | $73,695 |
Price does not include taxes and licensing fees.
Mileage:59,457 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | P-5091 |
City: | LaSalle |
LEATHER|NAV|HTD&COOLED SEATS|MOONROOF|
Price: | $64,176 |
Price does not include taxes and licensing fees.
Mileage:74,394 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S7238A |
City: | Leamington |
2016 GMC Sierra 2500HD Denali 4x4 Crew Cab 6.6 ft. box
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:221,185 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-0253A |
City: | LaSalle |
2016 Chevrolet Suburban LTZ LTZ 4x4
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:124,437 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-0366A |
City: | LaSalle |
2016 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.6 ft. box
LTZ**LOCAL TRADE**GFX EDITION**LEATHER**HEATED SEA
Price: | $52,900 |
: | $5,252 |
Final Price: | $47,648 |
Price does not include taxes and licensing fees.
Mileage:120,000 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 00899A |
City: | Tilbury |
2016 Chevrolet Silverado 2500HD LTZ LTZ**LOCAL TRADE**GFX EDITION**LEATHER**HEATED SEATS** 4WD 6.0L 8-Cylinder SFI Flex Fue.....Read MoreLire la suite
2016 Maserati Ghibli S Q4 S Q4 4dr All-wheel Drive Sedan
Price: | $47,495 |
Price does not include taxes and licensing fees.
Mileage:58,881 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P-4977A |
City: | LaSalle |
2016 Chevrolet Silverado 2500HD WT
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:86,446 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-0641A |
City: | LaSalle |
SR5, Lowkm’s, Local Trade!
Price: | $36,495 |
Price does not include taxes and licensing fees.
Mileage:84,944 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28707A |
City: | Tilbury |
2016 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
4WD Crew Cab 140.5 Rebel
Cash: | $34,899 |
Finance: | $33,385 |
Price does not include taxes and licensing fees.
Mileage:155,233 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4370A |
City: | Chatham |
Loading More Vehicles ...
